Markets › Kalshi › Elections
Indiana Legislature race winner? on Kalshi
If the Republican Party wins the 2028 general election for Indiana Senate District 50, then the market resolves to Yes.
Settles on: Associated Press, New York Times, NBC News, Fox News, CNN, CBS News, Indiana Election Division, ABC News.
Market says (typical open contract)
52%
Median YES price across 250 open contracts, 10 Nov 2026 09:57 UTC.
Real-world odds
—
No independent base rate yet. Until we connect one (sportsbook consensus, forecasts, the score), the market's own price is the best public forecast, and the fee sits on top of it.
Luck needed meter
96% 😈
Mostly luck. The market itself expects the favorite to lose this often; the fee is the only certainty.
The cover charge
| If you buy at | Fee per contract | On $50 | Win rate to break even |
|---|---|---|---|
| 30¢ | 1.5¢ | $2.45 | 31.5% |
| 50¢ | 1.8¢ | $1.75 | 51.7% |
| 52¢ (now) | 1.7¢ | $1.68 | 53.7% |
| 70¢ | 1.5¢ | $1.05 | 71.5% |
| 90¢ | 0.6¢ | $0.35 | 90.6% |
Resting orders pay no fee on this series. Formula: 7% × contracts × price × (1 − price), rounded up, on orders that take liquidity. Break-even assumes you hold to settlement; trading out early pays the fee twice.
Open contracts right now
| Contract | YES price | Implied | Fee at this price | Real-world odds | Luck needed | Volume | Closes |
|---|---|---|---|---|---|---|---|
| Will the Democratic Party win the 2028 Indiana Senate District 5 election? · Democratic party | 7¢ | 7% | 0.5¢ | — | 14% | 208 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 Indiana House District 1 election? · Republican party | 1¢ | 1% | 0.1¢ | — | 2% | 50 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 Indiana House District 1 election? · Democratic party | 99¢ | 99% | 0.1¢ | — | 2% | 50 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 Indiana Senate District 50 election? · Republican party | 94¢ | 94% | 0.4¢ | — | 13% | 0 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 Indiana Senate District 50 election? · Democratic party | 6¢ | 6% | 0.4¢ | — | 11% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 Indiana Senate District 44 election? · Republican party | 96¢ | 96% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 Indiana Senate District 44 election? · Democratic party | 3¢ | 3% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 Indiana Senate District 42 election? · Republican party | 96¢ | 96% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 Indiana Senate District 42 election? · Democratic party | 3¢ | 3% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 Indiana Senate District 40 election? · Republican party | 3¢ | 3% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 Indiana Senate District 40 election? · Democratic party | 96¢ | 96% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 Indiana Senate District 37 election? · Republican party | 96¢ | 96% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 Indiana Senate District 37 election? · Democratic party | 3¢ | 3% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 Indiana Senate District 36 election? · Republican party | 94¢ | 94% | 0.4¢ | — | 12% | 0 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 Indiana Senate District 36 election? · Democratic party | 5¢ | 5% | 0.3¢ | — | 10% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 Indiana Senate District 35 election? · Republican party | 88¢ | 88% | 0.7¢ | — | 24% | 0 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 Indiana Senate District 35 election? · Democratic party | 11¢ | 11% | 0.7¢ | — | 22% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 Indiana Senate District 34 election? · Republican party | 3¢ | 3% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 Indiana Senate District 34 election? · Democratic party | 96¢ | 96% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 Indiana Senate District 33 election? · Republican party | 3¢ | 3% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 Indiana Senate District 33 election? · Democratic party | 96¢ | 96% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 Indiana Senate District 32 election? · Republican party | 90¢ | 90% | 0.6¢ | — | 20% | 0 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 Indiana Senate District 32 election? · Democratic party | 9¢ | 9% | 0.6¢ | — | 18% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 Indiana Senate District 30 election? · Republican party | 3¢ | 3% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 Indiana Senate District 30 election? · Democratic party | 96¢ | 96% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 Indiana Senate District 28 election? · Republican party | 96¢ | 96% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 Indiana Senate District 28 election? · Democratic party | 3¢ | 3% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 Indiana Senate District 24 election? · Republican party | 94¢ | 94% | 0.4¢ | — | 11% | 0 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 Indiana Senate District 24 election? · Democratic party | 5¢ | 5% | 0.3¢ | — | 9% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 Indiana Senate District 20 election? · Republican party | 73¢ | 73% | 1.4¢ | — | 54% | 0 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 Indiana Senate District 20 election? · Democratic party | 26¢ | 26% | 1.3¢ | — | 52% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 Indiana Senate District 18 election? · Republican party | 96¢ | 96% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 Indiana Senate District 18 election? · Democratic party | 3¢ | 3% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 Indiana Senate District 16 election? · Republican party | 93¢ | 93% | 0.5¢ | — | 14% | 0 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 Indiana Senate District 16 election? · Democratic party | 6¢ | 6% | 0.4¢ | — | 11% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 Indiana Senate District 13 election? · Republican party | 96¢ | 96% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 Indiana Senate District 13 election? · Democratic party | 3¢ | 3% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 Indiana Senate District 12 election? · Republican party | 96¢ | 96% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 Indiana Senate District 12 election? · Democratic party | 3¢ | 3% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 Indiana Senate District 10 election? · Republican party | 3¢ | 3% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
Showing the 40 most traded of 250 open contracts.
Who actually wins this market
- Whoever posts the resting orders and collects the spread without paying a fee.
- The venue, on every fee.
- Not, on average, the person clicking buy because the chart is going their way. That was us.
Still want to play? Read the deal first: what the account asks for, what the bonus really is, and whether we are paid. Vendors sell bots for markets like this one; see the bot benchmark before you pay for one.