Markets › Kalshi › Elections
Tennessee Legislature race winner? on Kalshi
If the Republican Party wins the 2028 general election for Tennessee Senate District 32, then the market resolves to Yes.
Settles on: Tennessee Secretary of State, Division of Elections, Associated Press, New York Times, NBC News, Fox News, CNN, CBS News, ABC News.
The cover charge
| If you buy at | Fee per contract | On $50 | Win rate to break even |
|---|---|---|---|
| 30¢ | 1.5¢ | $2.45 | 31.5% |
| 50¢ | 1.8¢ | $1.75 | 51.7% |
| 53¢ (now) | 1.7¢ | $1.65 | 54.7% |
| 70¢ | 1.5¢ | $1.05 | 71.5% |
| 90¢ | 0.6¢ | $0.35 | 90.6% |
Resting orders pay no fee on this series. Formula: 7% × contracts × price × (1 − price), rounded up, on orders that take liquidity. Break-even assumes you hold to settlement; trading out early pays the fee twice.
Open contracts right now
| Contract | YES price | Implied | Fee at this price | Real-world odds | Luck needed | Volume | Closes |
|---|---|---|---|---|---|---|---|
| Will the Democratic Party win the 2028 Tennessee House District 9 election? · Democratic party | 5¢ | 5% | 0.3¢ | — | 9% | 78 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 Tennessee Senate District 32 election? · Republican party | 96¢ | 96% | 0.3¢ | — | 9% | 15 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 Tennessee Senate District 32 election? · Democratic party | 3¢ | 3% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 Tennessee Senate District 30 election? · Republican party | 3¢ | 3% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 Tennessee Senate District 30 election? · Democratic party | 96¢ | 96% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 Tennessee Senate District 28 election? · Republican party | 96¢ | 96% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 Tennessee Senate District 28 election? · Democratic party | 3¢ | 3% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 Tennessee Senate District 26 election? · Republican party | 96¢ | 96% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 Tennessee Senate District 26 election? · Democratic party | 3¢ | 3% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 Tennessee Senate District 24 election? · Republican party | 96¢ | 96% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 Tennessee Senate District 24 election? · Democratic party | 3¢ | 3% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 Tennessee Senate District 22 election? · Republican party | 92¢ | 92% | 0.5¢ | — | 15% | 0 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 Tennessee Senate District 22 election? · Democratic party | 6¢ | 6% | 0.4¢ | — | 12% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 Tennessee Senate District 20 election? · Republican party | 3¢ | 3% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 Tennessee Senate District 20 election? · Democratic party | 95¢ | 95% | 0.3¢ | — | 10% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 Tennessee Senate District 18 election? · Republican party | 96¢ | 96% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 Tennessee Senate District 18 election? · Democratic party | 3¢ | 3% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 Tennessee Senate District 16 election? · Republican party | 96¢ | 96% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 Tennessee Senate District 16 election? · Democratic party | 3¢ | 3% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 Tennessee Senate District 14 election? · Republican party | 96¢ | 96% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 Tennessee Senate District 14 election? · Democratic party | 3¢ | 3% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 Tennessee Senate District 12 election? · Republican party | 96¢ | 96% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 Tennessee Senate District 12 election? · Democratic party | 3¢ | 3% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 Tennessee Senate District 10 election? · Republican party | 94¢ | 94% | 0.4¢ | — | 12% | 0 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 Tennessee Senate District 10 election? · Democratic party | 5¢ | 5% | 0.3¢ | — | 9% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 Tennessee Senate District 8 election? · Republican party | 96¢ | 96% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 Tennessee Senate District 8 election? · Democratic party | 3¢ | 3% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 Tennessee Senate District 6 election? · Republican party | 94¢ | 94% | 0.4¢ | — | 12% | 0 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 Tennessee Senate District 6 election? · Democratic party | 5¢ | 5% | 0.3¢ | — | 9% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 Tennessee Senate District 4 election? · Republican party | 96¢ | 96% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 Tennessee Senate District 4 election? · Democratic party | 3¢ | 3% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 Tennessee Senate District 2 election? · Republican party | 96¢ | 96% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 Tennessee Senate District 2 election? · Democratic party | 3¢ | 3% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 Tennessee House District 99 election? · Republican party | 96¢ | 96% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 Tennessee House District 99 election? · Democratic party | 3¢ | 3% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 Tennessee House District 98 election? · Republican party | 3¢ | 3% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 Tennessee House District 98 election? · Democratic party | 96¢ | 96% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 Tennessee House District 97 election? · Republican party | 6¢ | 6% | 0.4¢ | — | 13% | 0 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 Tennessee House District 97 election? · Democratic party | 92¢ | 92% | 0.5¢ | — | 17% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 Tennessee House District 96 election? · Republican party | 3¢ | 3% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
Showing the 40 most traded of 230 open contracts.
Who actually wins this market
- Whoever posts the resting orders and collects the spread without paying a fee.
- The venue, on every fee.
- Not, on average, the person clicking buy because the chart is going their way. That was us.
Still want to play? Read the deal first: what the account asks for, what the bonus really is, and whether we are paid. Vendors sell bots for markets like this one; see the bot benchmark before you pay for one.