Markets › Kalshi › Elections
Wisconsin Legislature race winner? on Kalshi
If the Republican Party wins the 2028 general election for Wisconsin Senate District 32, then the market resolves to Yes.
Settles on: Associated Press, New York Times, NBC News, Wisconsin Elections Commission, Fox News, CNN, CBS News, ABC News.
Market says (typical open contract)
50%
Median YES price across 230 open contracts, 10 Nov 2026 17:55 UTC.
Real-world odds
—
No independent base rate yet. Until we connect one (sportsbook consensus, forecasts, the score), the market's own price is the best public forecast, and the fee sits on top of it.
Luck needed meter
99% 😈
Mostly luck. The market itself expects the favorite to lose this often; the fee is the only certainty.
The cover charge
| If you buy at | Fee per contract | On $50 | Win rate to break even |
|---|---|---|---|
| 30¢ | 1.5¢ | $2.45 | 31.5% |
| 49¢ (now) | 1.7¢ | $1.79 | 50.7% |
| 50¢ | 1.8¢ | $1.75 | 51.7% |
| 70¢ | 1.5¢ | $1.05 | 71.5% |
| 90¢ | 0.6¢ | $0.35 | 90.6% |
Resting orders pay no fee on this series. Formula: 7% × contracts × price × (1 − price), rounded up, on orders that take liquidity. Break-even assumes you hold to settlement; trading out early pays the fee twice.
Open contracts right now
| Contract | YES price | Implied | Fee at this price | Real-world odds | Luck needed | Volume | Closes |
|---|---|---|---|---|---|---|---|
| Will the Democratic Party win the 2028 Wisconsin Assembly District 88 election? · Democratic party | 68¢ | 68% | 1.5¢ | — | 64% | 183 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 Wisconsin Assembly District 15 election? · Democratic party | 17¢ | 17% | 1.0¢ | — | 34% | 79 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 Wisconsin Assembly District 15 election? · Republican party | 80¢ | 80% | 1.1¢ | — | 41% | 44 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 Wisconsin Senate District 32 election? · Republican party | 20¢ | 20% | 1.1¢ | — | 41% | 0 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 Wisconsin Senate District 32 election? · Democratic party | 77¢ | 77% | 1.2¢ | — | 45% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 Wisconsin Senate District 30 election? · Republican party | 18¢ | 18% | 1.0¢ | — | 35% | 0 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 Wisconsin Senate District 30 election? · Democratic party | 80¢ | 80% | 1.1¢ | — | 39% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 Wisconsin Senate District 28 election? · Republican party | 94¢ | 94% | 0.4¢ | — | 11% | 0 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 Wisconsin Senate District 28 election? · Democratic party | 5¢ | 5% | 0.3¢ | — | 9% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 Wisconsin Senate District 26 election? · Republican party | 3¢ | 3% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 Wisconsin Senate District 26 election? · Democratic party | 96¢ | 96% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 Wisconsin Senate District 24 election? · Republican party | 82¢ | 82% | 1.1¢ | — | 37% | 0 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 Wisconsin Senate District 24 election? · Democratic party | 16¢ | 16% | 1.0¢ | — | 33% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 Wisconsin Senate District 22 election? · Republican party | 8¢ | 8% | 0.5¢ | — | 17% | 0 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 Wisconsin Senate District 22 election? · Democratic party | 90¢ | 90% | 0.7¢ | — | 21% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 Wisconsin Senate District 20 election? · Republican party | 96¢ | 96% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 Wisconsin Senate District 20 election? · Democratic party | 3¢ | 3% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 Wisconsin Senate District 18 election? · Republican party | 6¢ | 6% | 0.4¢ | — | 13% | 0 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 Wisconsin Senate District 18 election? · Democratic party | 92¢ | 92% | 0.5¢ | — | 17% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 Wisconsin Senate District 16 election? · Republican party | 3¢ | 3% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 Wisconsin Senate District 16 election? · Democratic party | 96¢ | 96% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 Wisconsin Senate District 14 election? · Republican party | 24¢ | 24% | 1.3¢ | — | 47% | 0 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 Wisconsin Senate District 14 election? · Democratic party | 74¢ | 74% | 1.3¢ | — | 51% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 Wisconsin Senate District 12 election? · Republican party | 96¢ | 96% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 Wisconsin Senate District 12 election? · Democratic party | 3¢ | 3% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 Wisconsin Senate District 10 election? · Republican party | 94¢ | 94% | 0.4¢ | — | 12% | 0 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 Wisconsin Senate District 10 election? · Democratic party | 5¢ | 5% | 0.3¢ | — | 9% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 Wisconsin Senate District 8 election? · Republican party | 20¢ | 20% | 1.1¢ | — | 41% | 0 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 Wisconsin Senate District 8 election? · Democratic party | 77¢ | 77% | 1.2¢ | — | 45% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 Wisconsin Senate District 6 election? · Republican party | 3¢ | 3% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 Wisconsin Senate District 6 election? · Democratic party | 96¢ | 96% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 Wisconsin Senate District 4 election? · Republican party | 3¢ | 3% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 Wisconsin Senate District 4 election? · Democratic party | 96¢ | 96% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 Wisconsin Senate District 2 election? · Republican party | 96¢ | 96% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 Wisconsin Senate District 2 election? · Democratic party | 3¢ | 3% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 Wisconsin Assembly District 99 election? · Republican party | 96¢ | 96% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 Wisconsin Assembly District 99 election? · Democratic party | 3¢ | 3% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 Wisconsin Assembly District 98 election? · Republican party | 96¢ | 96% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Democratic Party win the 2028 Wisconsin Assembly District 98 election? · Democratic party | 3¢ | 3% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
| Will the Republican Party win the 2028 Wisconsin Assembly District 97 election? · Republican party | 96¢ | 96% | 0.2¢ | — | 7% | 0 | Nov 07, 15:00 UTC |
Showing the 40 most traded of 230 open contracts.
Who actually wins this market
- Whoever posts the resting orders and collects the spread without paying a fee.
- The venue, on every fee.
- Not, on average, the person clicking buy because the chart is going their way. That was us.
Still want to play? Read the deal first: what the account asks for, what the bonus really is, and whether we are paid. Vendors sell bots for markets like this one; see the bot benchmark before you pay for one.