Markets › Kalshi › Sports
Boxing Heavyweight Title on Kalshi
If Derek Chisora holds the WBC Heavyweight Title on Jan 1, 2027 at 12:00 PM ET, then the market resolves to Yes.
Settles on: ESPN, Fox Sports, WBC Boxing.
Market says (typical open contract)
0%
Median YES price across 17 open contracts, 10 Nov 2026 17:55 UTC.
Real-world odds
—
No independent base rate yet. Until we connect one (sportsbook consensus, forecasts, the score), the market's own price is the best public forecast, and the fee sits on top of it.
Luck needed meter
1% 😈
All but decided, says the market. The remaining cents are the price of the rare surprise, and the fee comes off them first.
The cover charge
| If you buy at | Fee per contract | On $50 | Win rate to break even |
|---|---|---|---|
| 1¢ (now) | 0.1¢ | $3.47 | 1.1% |
| 30¢ | 1.5¢ | $2.45 | 31.5% |
| 50¢ | 1.8¢ | $1.75 | 51.7% |
| 70¢ | 1.5¢ | $1.05 | 71.5% |
| 90¢ | 0.6¢ | $0.35 | 90.6% |
Resting orders pay no fee on this series. Formula: 7% × contracts × price × (1 − price), rounded up, on orders that take liquidity. Break-even assumes you hold to settlement; trading out early pays the fee twice.
Open contracts right now
| Contract | YES price | Implied | Fee at this price | Real-world odds | Luck needed | Volume | Closes |
|---|---|---|---|---|---|---|---|
| Who will hold the WBC Heavyweight Title on January 1, 2027? · Oleksandr Usyk | 0¢ | 0% | 0.0¢ | — | 1% | 1,614 | Jan 01, 17:00 UTC |
| Who will hold the WBC Heavyweight Title on January 1, 2027? · Efe Ajagba | 2¢ | 2% | 0.1¢ | — | 4% | 1,139 | Jan 01, 17:00 UTC |
| Who will hold the WBC Heavyweight Title on January 1, 2027? · Title is vacant | 2¢ | 2% | 0.1¢ | — | 4% | 796 | Jan 01, 17:00 UTC |
| Who will hold the WBC Heavyweight Title on January 1, 2027? · Daniel Dubois | 2¢ | 2% | 0.1¢ | — | 3% | 761 | Jan 01, 17:00 UTC |
| Who will hold the WBC Heavyweight Title on January 1, 2027? · Martin Bakole | 0¢ | 0% | 0.0¢ | — | 1% | 746 | Jan 01, 17:00 UTC |
| Who will hold the WBC Heavyweight Title on January 1, 2027? · Tyson Fury | 0¢ | 0% | 0.0¢ | — | 1% | 604 | Jan 01, 17:00 UTC |
| Who will hold the WBC Heavyweight Title on January 1, 2027? · Agit Kabayel | 86¢ | 86% | 0.8¢ | — | 27% | 540 | Jan 01, 17:00 UTC |
| Who will hold the WBC Heavyweight Title on January 1, 2027? · Moses Itauma | 0¢ | 0% | 0.0¢ | — | 1% | 451 | Jan 01, 17:00 UTC |
| Who will hold the WBC Heavyweight Title on January 1, 2027? · Fabio Wardley | 0¢ | 0% | 0.0¢ | — | 1% | 360 | Jan 01, 17:00 UTC |
| Who will hold the WBC Heavyweight Title on January 1, 2027? · Murat Gassiev | 0¢ | 0% | 0.0¢ | — | 1% | 252 | Jan 01, 17:00 UTC |
| Who will hold the WBC Heavyweight Title on January 1, 2027? · Joseph Parker | 0¢ | 0% | 0.0¢ | — | 1% | 237 | Jan 01, 17:00 UTC |
| Who will hold the WBC Heavyweight Title on January 1, 2027? · Filip Hrgović | 0¢ | 0% | 0.0¢ | — | 1% | 219 | Jan 01, 17:00 UTC |
| Who will hold the WBC Heavyweight Title on January 1, 2027? · Derek Chisora | 0¢ | 0% | 0.0¢ | — | 1% | 183 | Jan 01, 17:00 UTC |
| Who will hold the WBC Heavyweight Title on January 1, 2027? · Anthony Joshua | 0¢ | 0% | 0.0¢ | — | 1% | 124 | Jan 01, 17:00 UTC |
| Who will hold the WBC Heavyweight Title on January 1, 2027? · Lawrence Okolie | 0¢ | 0% | 0.0¢ | — | 1% | 107 | Jan 01, 17:00 UTC |
| Who will hold the WBC Heavyweight Title on January 1, 2027? · Andrii Novitskyi | 0¢ | 0% | 0.0¢ | — | 1% | 105 | Jan 01, 17:00 UTC |
| Who will hold the WBC Heavyweight Title on January 1, 2027? · Deontay Wilder | 0¢ | 0% | 0.0¢ | — | 1% | 81 | Jan 01, 17:00 UTC |
Who actually wins this market
- Whoever posts the resting orders and collects the spread without paying a fee.
- The venue, on every fee.
- Not, on average, the person clicking buy because the chart is going their way. That was us.
Still want to play? Read the deal first: what the account asks for, what the bonus really is, and whether we are paid. Vendors sell bots for markets like this one; see the bot benchmark before you pay for one.