Markets › Kalshi › Entertainment
top music video global on Kalshi
If Xamdam Sobirov - Peshta / Хамдам Собиров - Пешта / Video Klip ranks #1 on YouTube Charts’ Daily Top Music Videos - Global chart dated Nov 10, 2026, then the market resolves to Yes.
Settles on: YouTube Charts.
Market says (typical open contract)
48%
Median YES price across 30 open contracts, 10 Nov 2026 04:28 UTC.
Real-world odds
—
No independent base rate yet. Until we connect one (sportsbook consensus, forecasts, the score), the market's own price is the best public forecast, and the fee sits on top of it.
Luck needed meter
95% 😈
Mostly luck. The market itself expects the favorite to lose this often; the fee is the only certainty.
The cover charge
| If you buy at | Fee per contract | On $50 | Win rate to break even |
|---|---|---|---|
| 30¢ | 1.5¢ | $2.45 | 31.5% |
| 47¢ (now) | 1.7¢ | $1.86 | 48.7% |
| 50¢ | 1.8¢ | $1.75 | 51.7% |
| 70¢ | 1.5¢ | $1.05 | 71.5% |
| 90¢ | 0.6¢ | $0.35 | 90.6% |
Resting orders pay no fee on this series. Formula: 7% × contracts × price × (1 − price), rounded up, on orders that take liquidity. Break-even assumes you hold to settlement; trading out early pays the fee twice.
Open contracts right now
| Contract | YES price | Implied | Fee at this price | Real-world odds | Luck needed | Volume | Closes |
|---|---|---|---|---|---|---|---|
| Will Xamdam Sobirov - Peshta / Хамдам Собиров - Пешта / Video Klip rank #1 on YouTube Charts’ Daily Top Music Videos Global chart dated Nov 10, 2026? · Xamdam Sobirov - Peshta / Хамдам Собиров - Пешта / Video Klip | 48¢ | 48% | 1.7¢ | — | 95% | 0 | Nov 11, 04:59 UTC |
| Will Veezha Veera (From "OM Chapter 1: Udhiram - The Blood Wood") [Hindi] rank #1 on YouTube Charts’ Daily Top Music Videos Global chart dated Nov 10, 2026? · Veezha Veera (From "OM Chapter 1: Udhiram - The Blood Wood") [Hindi] | 48¢ | 48% | 1.7¢ | — | 95% | 0 | Nov 11, 04:59 UTC |
| Will Tu Mil Jaaye (From "KING") rank #1 on YouTube Charts’ Daily Top Music Videos Global chart dated Nov 10, 2026? · Tu Mil Jaaye (From "KING") | 48¢ | 48% | 1.7¢ | — | 95% | 0 | Nov 11, 04:59 UTC |
| Will Shararat rank #1 on YouTube Charts’ Daily Top Music Videos Global chart dated Nov 10, 2026? · Shararat | 48¢ | 48% | 1.7¢ | — | 95% | 0 | Nov 11, 04:59 UTC |
| Will Pós (Ao Vivo) rank #1 on YouTube Charts’ Daily Top Music Videos Global chart dated Nov 10, 2026? · Pós (Ao Vivo) | 48¢ | 48% | 1.7¢ | — | 95% | 0 | Nov 11, 04:59 UTC |
| Will Mahiya rank #1 on YouTube Charts’ Daily Top Music Videos Global chart dated Nov 10, 2026? · Mahiya | 48¢ | 48% | 1.7¢ | — | 95% | 0 | Nov 11, 04:59 UTC |
| Will KALYANI (Remix) [YouTube video 13: z5y8Clp_TdE] rank #1 on YouTube Charts’ Daily Top Music Videos Global chart dated Nov 10, 2026? · KALYANI (Remix) [YouTube video 13: z5y8Clp_TdE] | 48¢ | 48% | 1.7¢ | — | 95% | 0 | Nov 11, 04:59 UTC |
| Will KALYANI (Remix) [YouTube video 6: xvT1jH8B9AM] rank #1 on YouTube Charts’ Daily Top Music Videos Global chart dated Nov 10, 2026? · KALYANI (Remix) [YouTube video 6: xvT1jH8B9AM] | 48¢ | 48% | 1.7¢ | — | 95% | 0 | Nov 11, 04:59 UTC |
| Will Guzarish rank #1 on YouTube Charts’ Daily Top Music Videos Global chart dated Nov 10, 2026? · Guzarish | 48¢ | 48% | 1.7¢ | — | 95% | 0 | Nov 11, 04:59 UTC |
| Will GAVIN:D x Violette Wautier - อย่ามากกว่าฉันก็พอ [IN MY ROOM SESSION] rank #1 on YouTube Charts’ Daily Top Music Videos Global chart dated Nov 10, 2026? · GAVIN:D x Violette Wautier - อย่ามากกว่าฉันก็พอ [IN MY ROOM SESSION] | 48¢ | 48% | 1.7¢ | — | 95% | 0 | Nov 11, 04:59 UTC |
| Will Flash (Minha Mente) 💠 rank #1 on YouTube Charts’ Daily Top Music Videos Global chart dated Nov 10, 2026? · Flash (Minha Mente) 💠 | 48¢ | 48% | 1.7¢ | — | 95% | 0 | Nov 11, 04:59 UTC |
| Will Dame Tu Cosita rank #1 on YouTube Charts’ Daily Top Music Videos Global chart dated Nov 10, 2026? · Dame Tu Cosita | 48¢ | 48% | 1.7¢ | — | 95% | 0 | Nov 11, 04:59 UTC |
| Will Dai Dai rank #1 on YouTube Charts’ Daily Top Music Videos Global chart dated Nov 10, 2026? · Dai Dai | 48¢ | 48% | 1.7¢ | — | 95% | 0 | Nov 11, 04:59 UTC |
| Will Casa Tupka Anthemo rank #1 on YouTube Charts’ Daily Top Music Videos Global chart dated Nov 10, 2026? · Casa Tupka Anthemo | 48¢ | 48% | 1.7¢ | — | 95% | 0 | Nov 11, 04:59 UTC |
| Will Barsaat rank #1 on YouTube Charts’ Daily Top Music Videos Global chart dated Nov 10, 2026? · Barsaat | 48¢ | 48% | 1.7¢ | — | 95% | 0 | Nov 11, 04:59 UTC |
| Will Xamdam Sobirov - Peshta / Хамдам Собиров - Пешта / Video Klip rank #1 on YouTube Charts’ Daily Top Music Videos Global chart dated Nov 9, 2026? · Xamdam Sobirov - Peshta / Хамдам Собиров - Пешта / Video Klip | 48¢ | 48% | 1.7¢ | — | 95% | 0 | Nov 10, 04:59 UTC |
| Will Tu Mil Jaaye (From "KING") rank #1 on YouTube Charts’ Daily Top Music Videos Global chart dated Nov 9, 2026? · Tu Mil Jaaye (From "KING") | 48¢ | 48% | 1.7¢ | — | 95% | 0 | Nov 10, 04:59 UTC |
| Will take me home (4 christmas) rank #1 on YouTube Charts’ Daily Top Music Videos Global chart dated Nov 9, 2026? · take me home (4 christmas) | 48¢ | 48% | 1.7¢ | — | 95% | 0 | Nov 10, 04:59 UTC |
| Will Shararat rank #1 on YouTube Charts’ Daily Top Music Videos Global chart dated Nov 9, 2026? · Shararat | 48¢ | 48% | 1.7¢ | — | 95% | 0 | Nov 10, 04:59 UTC |
| Will Ramayana: Shree Hanuman Chalisa | Namit M, Nitesh T | Ranbir Kapoor, Sunny Deol | AR Rahman rank #1 on YouTube Charts’ Daily Top Music Videos Global chart dated Nov 9, 2026? · Ramayana: Shree Hanuman Chalisa | Namit M, Nitesh T | Ranbir Kapoor, Sunny Deol | AR Rahman | 48¢ | 48% | 1.7¢ | — | 95% | 0 | Nov 10, 04:59 UTC |
| Will Pós (Ao Vivo) rank #1 on YouTube Charts’ Daily Top Music Videos Global chart dated Nov 9, 2026? · Pós (Ao Vivo) | 48¢ | 48% | 1.7¢ | — | 95% | 0 | Nov 10, 04:59 UTC |
| Will POKITO rank #1 on YouTube Charts’ Daily Top Music Videos Global chart dated Nov 9, 2026? · POKITO | 48¢ | 48% | 1.7¢ | — | 95% | 0 | Nov 10, 04:59 UTC |
| Will Mahiya (Official Music Video) Badshah x Shreya Ghoshal - Mahiya ft. Avneet Kaur rank #1 on YouTube Charts’ Daily Top Music Videos Global chart dated Nov 9, 2026? · Mahiya (Official Music Video) Badshah x Shreya Ghoshal - Mahiya ft. Avneet Kaur | 48¢ | 48% | 1.7¢ | — | 95% | 0 | Nov 10, 04:59 UTC |
| Will KALYANI (Remix) rank #1 on YouTube Charts’ Daily Top Music Videos Global chart dated Nov 9, 2026? · KALYANI (Remix) | 48¢ | 48% | 1.7¢ | — | 95% | 0 | Nov 10, 04:59 UTC |
| Will Guzarish rank #1 on YouTube Charts’ Daily Top Music Videos Global chart dated Nov 9, 2026? · Guzarish | 48¢ | 48% | 1.7¢ | — | 95% | 0 | Nov 10, 04:59 UTC |
| Will GAVIN:D x Violette Wautier - อย่ามากกว่าฉันก็พอ [IN MY ROOM SESSION] rank #1 on YouTube Charts’ Daily Top Music Videos Global chart dated Nov 9, 2026? · GAVIN:D x Violette Wautier - อย่ามากกว่าฉันก็พอ [IN MY ROOM SESSION] | 48¢ | 48% | 1.7¢ | — | 95% | 0 | Nov 10, 04:59 UTC |
| Will Dai Dai rank #1 on YouTube Charts’ Daily Top Music Videos Global chart dated Nov 9, 2026? · Dai Dai | 48¢ | 48% | 1.7¢ | — | 95% | 0 | Nov 10, 04:59 UTC |
| Will Casa Tupka Anthemo rank #1 on YouTube Charts’ Daily Top Music Videos Global chart dated Nov 9, 2026? · Casa Tupka Anthemo | 48¢ | 48% | 1.7¢ | — | 95% | 0 | Nov 10, 04:59 UTC |
| Will Barsaat rank #1 on YouTube Charts’ Daily Top Music Videos Global chart dated Nov 9, 2026? · Barsaat | 48¢ | 48% | 1.7¢ | — | 95% | 0 | Nov 10, 04:59 UTC |
| Will ADDICTED rank #1 on YouTube Charts’ Daily Top Music Videos Global chart dated Nov 9, 2026? · ADDICTED | 48¢ | 48% | 1.7¢ | — | 95% | 0 | Nov 10, 04:59 UTC |
Who actually wins this market
- Whoever posts the resting orders and collects the spread without paying a fee.
- The venue, on every fee.
- Not, on average, the person clicking buy because the chart is going their way. That was us.
Still want to play? Read the deal first: what the account asks for, what the bonus really is, and whether we are paid. Vendors sell bots for markets like this one; see the bot benchmark before you pay for one.