PredictMeNot
Theme

Markets › Polymarket US › Sports

2027 NBA Champion on Polymarket US

This market will settle to Yes if the Washington Wizards win the 2027 NBA Finals. Outcome sourced from the relevant governing body.

Market says (typical open contract)
2%
Median YES price across 30 open contracts, 10 Nov 2026 09:57 UTC.
Real-world odds
—
No independent base rate yet. Until we connect one (sportsbook consensus, forecasts, the score), the market's own price is the best public forecast, and the fee sits on top of it.
Luck needed meter
4% 😈
All but decided, says the market. The remaining cents are the price of the rare surprise, and the fee comes off them first.

The cover charge

Fee and break-even by purchase price
If you buy atFee per contractOn $50Win rate to break even
2¢ (now)0.2¢$4.662.2%
30¢2.0¢$3.3232.0%
50¢2.4¢$2.3852.4%
70¢2.0¢$1.4372.0%
90¢0.9¢$0.4790.9%

Resting (maker) orders pay nothing; orders that take liquidity pay the fee. Formula: 9.5% × price × (1 − price) per share on orders that take liquidity (accounts under $10,000 of 30-day volume; 6.95% in a new account's first week and above $250,000). Break-even assumes you hold to settlement; trading out early pays the fee twice.

How long until your balance is $0 in this market? →

Open contracts right now

Open contracts in this series with price, implied probability, volume and close time
ContractYES priceImpliedFee at this priceReal-world oddsLuck neededVolumeCloses
2027 NBA Champion1¢1%0.1¢—2%0Jul 03, 03:00 UTC
2027 NBA Champion1¢1%0.1¢—2%0Jul 03, 03:00 UTC
2027 NBA Champion4¢4%0.4¢—8%0Jul 03, 03:00 UTC
2027 NBA Champion23¢23%1.7¢—46%0Jul 03, 03:00 UTC
2027 NBA Champion1¢1%0.1¢—2%0Jul 03, 03:00 UTC
2027 NBA Champion2¢2%0.2¢—4%0Jul 03, 03:00 UTC
2027 NBA Champion1¢1%0.1¢—2%0Jul 03, 03:00 UTC
2027 NBA Champion13¢13%1.1¢—26%0Jul 03, 03:00 UTC
2027 NBA Champion1¢1%0.1¢—2%0Jul 03, 03:00 UTC
2027 NBA Champion15¢15%1.2¢—30%0Jul 03, 03:00 UTC
2027 NBA Champion7¢7%0.6¢—14%0Jul 03, 03:00 UTC
2027 NBA Champion1¢1%0.1¢—2%0Jul 03, 03:00 UTC
2027 NBA Champion6¢6%0.5¢—12%0Jul 03, 03:00 UTC
2027 NBA Champion1¢1%0.1¢—2%0Jul 03, 03:00 UTC
2027 NBA Champion2¢2%0.2¢—4%0Jul 03, 03:00 UTC
2027 NBA Champion1¢1%0.1¢—2%0Jul 03, 03:00 UTC
2027 NBA Champion4¢4%0.4¢—8%0Jul 03, 03:00 UTC
2027 NBA Champion1¢1%0.1¢—2%0Jul 03, 03:00 UTC
2027 NBA Champion2¢2%0.2¢—4%0Jul 03, 03:00 UTC
2027 NBA Champion6¢6%0.5¢—12%0Jul 03, 03:00 UTC
2027 NBA Champion6¢6%0.5¢—12%0Jul 03, 03:00 UTC
2027 NBA Champion4¢4%0.4¢—8%0Jul 03, 03:00 UTC
2027 NBA Champion3¢3%0.3¢—6%0Jul 03, 03:00 UTC
2027 NBA Champion2¢2%0.2¢—4%0Jul 03, 03:00 UTC
2027 NBA Champion3¢3%0.3¢—6%0Jul 03, 03:00 UTC
2027 NBA Champion1¢1%0.1¢—2%0Jul 03, 03:00 UTC
2027 NBA Champion1¢1%0.1¢—2%0Jul 03, 03:00 UTC
2027 NBA Champion1¢1%0.1¢—2%0Jul 03, 03:00 UTC
2027 NBA Champion7¢7%0.6¢—14%0Jul 03, 03:00 UTC
2027 NBA Champion1¢1%0.1¢—2%0Jul 03, 03:00 UTC

Who actually wins this market

  • Whoever posts the resting orders and collects the spread without paying a fee.
  • The venue, on every fee.
  • Not, on average, the person clicking buy because the chart is going their way. That was us.

Still want to play? Read the deal first: what the account asks for, what the bonus really is, and whether we are paid. Vendors sell bots for markets like this one; see the bot benchmark before you pay for one.