Markets › Polymarket US › Sports
Will the total in North Dakota State vs. Hawai'i be more than 15.5 on Polymarket US
This market will settle to Yes if North Dakota State and Hawai'i combine for over 15.5 points in the North Dakota State vs Hawai'i college football game scheduled for November 14, 2026 at 11:00PM ET (as of the listing of the event's first instrument). Overtime is included if played. If the game is delayed, postponed, suspended or otherwise rescheduled to a date and time not within two days of the originally scheduled date and time, the market will settle to the last fair market price. Outcome sourced from the relevant governing body.
The cover charge
| If you buy at | Fee per contract | On $50 | Win rate to break even |
|---|---|---|---|
| 30¢ | 2.0¢ | $3.32 | 32.0% |
| 50¢ | 2.4¢ | $2.38 | 52.4% |
| 58¢ (now) | 2.3¢ | $2.00 | 60.3% |
| 70¢ | 2.0¢ | $1.43 | 72.0% |
| 90¢ | 0.9¢ | $0.47 | 90.9% |
Resting (maker) orders pay nothing; orders that take liquidity pay the fee. Formula: 9.5% × price × (1 − price) per share on orders that take liquidity (accounts under $10,000 of 30-day volume; 6.95% in a new account's first week and above $250,000). Break-even assumes you hold to settlement; trading out early pays the fee twice.
Open contracts right now
| Contract | YES price | Implied | Fee at this price | Real-world odds | Luck needed | Volume | Closes |
|---|---|---|---|---|---|---|---|
| Will the total in North Dakota State vs. Hawai'i be more than 15.5? | 99¢ | 99% | 0.1¢ | — | 2% | 0 | Nov 29, 09:00 UTC |
| Will the total in North Dakota State vs. Hawai'i be more than 22.5? | 94¢ | 94% | 0.5¢ | — | 12% | 0 | Nov 29, 09:00 UTC |
| Will the total in North Dakota State vs. Hawai'i be more than 26.5? | 86¢ | 86% | 1.1¢ | — | 28% | 0 | Nov 29, 09:00 UTC |
| Will the total in North Dakota State vs. Hawai'i be more than 29.5? | 80¢ | 80% | 1.5¢ | — | 40% | 0 | Nov 29, 09:00 UTC |
| Will the total in North Dakota State vs. Hawai'i be more than 33.5? | 69¢ | 69% | 2.0¢ | — | 62% | 0 | Nov 29, 09:00 UTC |
| Will the total in North Dakota State vs. Hawai'i be more than 36.5? | 60¢ | 60% | 2.3¢ | — | 80% | 0 | Nov 29, 09:00 UTC |
| Will the total in North Dakota State vs. Hawai'i be more than 37.5? | 54¢ | 54% | 2.4¢ | — | 92% | 0 | Nov 29, 09:00 UTC |
| Will the total in North Dakota State vs. Hawai'i be more than 38.5? | 51¢ | 51% | 2.4¢ | — | 98% | 0 | Nov 29, 09:00 UTC |
| Will the total in North Dakota State vs. Hawai'i be more than 39.5? | 47¢ | 47% | 2.4¢ | — | 94% | 0 | Nov 29, 09:00 UTC |
| Will the total in North Dakota State vs. Hawai'i be more than 40.5? | 44¢ | 44% | 2.3¢ | — | 88% | 0 | Nov 29, 09:00 UTC |
| Will the total in North Dakota State vs. Hawai'i be more than 41.5? | 43¢ | 43% | 2.3¢ | — | 86% | 0 | Nov 29, 09:00 UTC |
| Will the total in North Dakota State vs. Hawai'i be more than 42.5? | 41¢ | 41% | 2.3¢ | — | 82% | 0 | Nov 29, 09:00 UTC |
| Will the total in North Dakota State vs. Hawai'i be more than 43.5? | 39¢ | 39% | 2.3¢ | — | 78% | 0 | Nov 29, 09:00 UTC |
| Will the total in North Dakota State vs. Hawai'i be more than 44.5? | 35¢ | 35% | 2.2¢ | — | 70% | 0 | Nov 29, 09:00 UTC |
| Will the total in North Dakota State vs. Hawai'i be more than 45.5? | 32¢ | 32% | 2.1¢ | — | 64% | 0 | Nov 29, 09:00 UTC |
| Will the total in North Dakota State vs. Hawai'i be more than 46.5? | 30¢ | 30% | 2.0¢ | — | 60% | 0 | Nov 29, 09:00 UTC |
| Will the total in North Dakota State vs. Hawai'i be more than 47.5? | 28¢ | 28% | 1.9¢ | — | 56% | 0 | Nov 29, 09:00 UTC |
| Will the total in North Dakota State vs. Hawai'i be more than 48.5? | 26¢ | 26% | 1.8¢ | — | 52% | 0 | Nov 29, 09:00 UTC |
| Will the total in North Dakota State vs. Hawai'i be more than 49.5? | 24¢ | 24% | 1.7¢ | — | 48% | 0 | Nov 29, 09:00 UTC |
| Will the total in North Dakota State vs. Hawai'i be more than 50.5? | 23¢ | 23% | 1.7¢ | — | 46% | 0 | Nov 29, 09:00 UTC |
| Will the total in North Dakota State vs. Hawai'i be more than 53.5? | 16¢ | 16% | 1.3¢ | — | 32% | 0 | Nov 29, 09:00 UTC |
| Will the total in North Dakota State vs. Hawai'i be more than 57.5? | 14¢ | 14% | 1.1¢ | — | 28% | 0 | Nov 29, 09:00 UTC |
| Will the total in North Dakota State vs. Hawai'i be more than 60.5? | 10¢ | 10% | 0.9¢ | — | 20% | 0 | Nov 29, 09:00 UTC |
| Will the total in North Dakota State vs. Hawai'i be more than 64.5? | 9¢ | 9% | 0.8¢ | — | 18% | 0 | Nov 29, 09:00 UTC |
| Will the total in North Dakota State vs. Hawai'i be more than 71.5? | 10¢ | 10% | 0.9¢ | — | 20% | 0 | Nov 29, 09:00 UTC |
| Will the total in North Dakota State vs. Hawai'i be more than 5.5? | 99¢ | 99% | 0.1¢ | — | 2% | 0 | Nov 29, 09:00 UTC |
| Will the total in North Dakota State vs. Hawai'i be more than 12.5? | 90¢ | 90% | 0.9¢ | — | 20% | 0 | Nov 29, 09:00 UTC |
| Will the total in North Dakota State vs. Hawai'i be more than 16.5? | 75¢ | 75% | 1.8¢ | — | 50% | 0 | Nov 29, 09:00 UTC |
| Will the total in North Dakota State vs. Hawai'i be more than 19.5? | 55¢ | 55% | 2.4¢ | — | 90% | 0 | Nov 29, 09:00 UTC |
| Will the total in North Dakota State vs. Hawai'i be more than 21.5? | 54¢ | 54% | 2.4¢ | — | 92% | 0 | Nov 29, 09:00 UTC |
| Will the total in North Dakota State vs. Hawai'i be more than 20.5? | 51¢ | 51% | 2.4¢ | — | 98% | 0 | Nov 29, 09:00 UTC |
| Will the total in North Dakota State vs. Hawai'i be more than 22.5? | 54¢ | 54% | 2.4¢ | — | 92% | 0 | Nov 29, 09:00 UTC |
| Will the total in North Dakota State vs. Hawai'i be more than 23.5? | 55¢ | 55% | 2.4¢ | — | 90% | 0 | Nov 29, 09:00 UTC |
| Will the total in North Dakota State vs. Hawai'i be more than 26.5? | 52¢ | 52% | 2.4¢ | — | 96% | 0 | Nov 29, 09:00 UTC |
| Will the total in North Dakota State vs. Hawai'i be more than 30.5? | 55¢ | 55% | 2.4¢ | — | 90% | 0 | Nov 29, 09:00 UTC |
| Will the total in North Dakota State vs. Hawai'i be more than 37.5? | 42¢ | 42% | 2.3¢ | — | 84% | 0 | Nov 29, 09:00 UTC |
| Will the total in North Dakota State vs. Hawai'i be more than 19.5? | 98¢ | 98% | 0.2¢ | — | 4% | 0 | Nov 29, 09:00 UTC |
| Will the total in North Dakota State vs. Hawai'i be more than 20.5? | 98¢ | 98% | 0.2¢ | — | 4% | 0 | Nov 29, 09:00 UTC |
| Will the total in North Dakota State vs. Hawai'i be more than 22.5? | 98¢ | 98% | 0.2¢ | — | 4% | 0 | Nov 29, 09:00 UTC |
| Will the total in North Dakota State vs. Hawai'i be more than 21.5? | 98¢ | 98% | 0.2¢ | — | 4% | 0 | Nov 29, 09:00 UTC |
Showing the 40 most traded of 103 open contracts.
Who actually wins this market
- Whoever posts the resting orders and collects the spread without paying a fee.
- The venue, on every fee.
- Not, on average, the person clicking buy because the chart is going their way. That was us.
Still want to play? Read the deal first: what the account asks for, what the bonus really is, and whether we are paid. Vendors sell bots for markets like this one; see the bot benchmark before you pay for one.